Marketplace fee comparison
Price one product across Amazon, eBay, Etsy, TikTok Shop, Walmart and your own Shopify store with identical inputs, and see which one actually pays you most.
| Marketplace | Fees | Fee % | Net profit | Margin |
|---|---|---|---|---|
| Shopify | $1.61 | 3.6% | $22.89 | 50.9% |
| TikTok Shop | $2.70 | 6% | $21.80 | 48.4% |
| Etsy | $4.73 | 10.5% | $19.77 | 43.9% |
| eBay | $6.52 | 14.5% | $17.98 | 40% |
| Amazon | $6.75 | 15% | $17.75 | 39.4% |
| Walmart Marketplace | $6.75 | 15% | $17.75 | 39.4% |
Shopify shows no commission because there is not one — but on your own store you pay for every visitor. A marketplace fee is really a customer-acquisition cost with a fixed price, and the comparison only becomes fair once you put your true cost per acquired sale into the advertising field.
Questions people ask about this
Which marketplace has the lowest fees?
On headline percentage, Shopify — it takes no commission at all. But that comparison is a trap: on a marketplace the fee buys you traffic, and on your own store you buy that traffic yourself. A Shopify store only wins once you can acquire a customer for less than the marketplace's referral fee, which for a 15% fee on a $30 product means under $4.50.
Why do the fees differ so much on the same product?
Different fee bases as much as different rates. eBay charges on the item plus postage plus tax, Etsy on the item plus postage, Amazon on item plus postage and gift wrap. Add per-order fees, listing fees and VAT on fees and two marketplaces with similar headline rates can differ by several points of margin.
Related calculators
Where these numbers come from
Rates and rules change, and a calculator running on stale data is worse than no calculator. Every figure below carries the date we last checked it and a confidence level, so you can judge how much weight to put on it.
| Source | Publisher | Effective | Confidence |
|---|---|---|---|
| Selling on Amazon fee schedule Public page. Confirms referral fees of 5% to 45% by category, a $0.30 per-item minimum, the $1.80 media closing fee, and the $0.99 Individual versus $39.99 Professional plans. It does not publish the FBA size-tier rate card, which sits behind the Seller Central login. | Amazon | — | Primary source |
| eBay seller fees 2026 Standard final value fee 13.6% in most categories, plus a per-order fee of $0.30 on orders up to $10 and $0.40 above. The final value fee already includes payment processing under managed payments — adding a separate processing percentage double-counts, which at least one popular calculator appears to do. | Taxomate | 2026 | Corroborated |
| Etsy fee structure and regulatory operating fees $0.20 listing fee, 6.5% transaction fee on the order total including shipping, plus country-specific payment processing and a regulatory operating fee in eight-plus countries. | Craftybase | 2026-03 | Corroborated |
| TikTok Shop seller fees 2026 Reports a US referral fee of 6% covering both commission and payment processing, and 9% in the UK. This conflicts with a widely repeated 8% figure for the US. TikTok has stepped its US commission more than once, so the calculator defaults to 6% but makes the rate editable and shows both figures. | Dashboardly | 2026 | Secondary source |
| Walmart Marketplace seller fees Referral fees of 6% to 15% by category with no monthly subscription. | Aura | — | Secondary source |
Page last reviewed . Spotted something out of date? Tell us — corrections are published with the date they were made.