Etsy fee calculator
US seller payment schedule, one item per order. Non-US processing fees are not modelled. Include gift wrapping in the item price.
- The 6.5% transaction fee applies to postage as well as the item, so charging for postage separately does not shelter it.
- Offsite Ads is mandatory once your shop passes $10,000 in annual sales, and you cannot opt out afterwards.
Net profit per sale51.7% margin
$25.87
Etsy keeps $5.20 — 11.6% of the item price
Payout
$44.80
Break-even price
$24.13
ROI
184.8%
Max ad spend
$25.87
28%
52%
- Etsy fees−$5.2010.4%
- Cost of goods−$14.0028%
- Your postage & packing−$4.509%
- Returns−$0.430.86%
- Net profitkept$25.8751.7%
| Step | Working | Result |
|---|---|---|
| Fee baseEtsy charges its commission on this total, not on the item price alone.Source: Craftybase (effective 2026-03) | 45 item + 5 postage | $50.00 |
| Etsy commission (6.5%)Source: Craftybase (effective 2026-03) | 50 × 6.5% | $3.25 |
| Listing feeCharged when the item sells and again on each automatic renewal, so a slow-moving listing pays it repeatedly.Source: Craftybase (effective 2026-03) | $0.20 | |
| Etsy Payments (US rate)Rates differ by seller country. The US rate is 3% plus $0.25.Source: Craftybase (effective 2026-03) | 50 × 3% + 0.25 | $1.75 |
| Total Etsy fees | $5.20 | |
| Selling price | $50.00 | |
| Other platform fees | -$5.20 | |
| Fulfilment | -$4.50 | |
| Cost of goods | -$14.00 | |
| Returns at 4%Per return: handling + refund admin + written-off stock + the outbound fulfilment fee you do not get back. | 10.70 × 0.04 | -$0.43 |
| Net profit per unit | 50.00 − 24.13 | $25.87 |
| Net marginMargin is measured against net revenue, so it stays comparable across tax regimes. | 25.87 ÷ 50.00 × 100 | 51.74 % |
| Monthly profit at 100 units | 25.87 × 100 | $2,587.20 |
Etsy fees on ShipMargin Rates checked 21 Sept 2026 How this is calculated