Shipping cost calculator
Total shipping cost
$59.38
On 5 kg chargeable weight total
Chargeable weight
5 kg
Billed on volume
Cost per kilo shipped
$14.84
Freight before surcharges
$47.50
Surcharges
$11.88
80%
20%
- Freight (5 kg × $9.5)−$47.5080%
- Fuel surcharge (25%)−$11.8820%
| Step | Working | Result |
|---|---|---|
| Volume per piece | 40 × 30 × 20 | 24,000 cm³ |
| Volumetric weight per pieceThe divisor 5000 is the carrier's published centimetres-to-kilograms factor.Source: DHL | 24000 ÷ 5000 | 4.8 kg |
| Actual weight | 4 kg | |
| Greater of the twoThis parcel is bulky for its weight, so the carrier bills the volume figure. | max(4, 4.8) | 4.8 kg |
| Each piece rounded up, then multiplied by quantityThis carrier bills in 0.5 kg steps at this weight.Source: DHL | ceil(4.8 / 0.5) × 0.5 × 1 | 5 kg |
| Chargeable weight | 5 kg |
Shipping cost on ShipMargin Rates checked 21 Sept 2026 How this is calculated