Dimensional, volumetric & chargeable weight calculator
Chargeable weightBilled on volume
5 kg
DHL Express · 11.02 lb
Actual weight
2 kg
Volumetric weight
4.8 kg
Billing uplift
60%
Volume
0.024 m³
The volume rule adds 2.8 kg above scale weight. Reducing the box by a few centimetres on each side often drops a whole weight band.
| Step | Working | Result |
|---|---|---|
| Volume per piece | 40 × 30 × 20 | 24,000 cm³ |
| Volumetric weight per pieceThe divisor 5000 is the carrier's published centimetres-to-kilograms factor.Source: DHL | 24000 ÷ 5000 | 4.8 kg |
| Actual weight | 2 kg | |
| Greater of the twoThis parcel is bulky for its weight, so the carrier bills the volume figure. | max(2, 4.8) | 4.8 kg |
| Each piece rounded up, then multiplied by quantityThis carrier bills in 0.5 kg steps at this weight.Source: DHL | ceil(4.8 / 0.5) × 0.5 × 1 | 5 kg |
| Chargeable weight | 5 kg |
Compare this packing decision
Presets: DHL metric volume with assumed billing increments, UPS US daily rates, and USPS parcel rules. Weights are totals for identical pieces, each rounded before multiplying. Lower weight does not necessarily mean a lower shipping price.
| Carrier | Current kg | Smaller kg |
|---|---|---|
| DHL | 5 | 5 |
| UPS | 5.44 | 5.44 |
| USPS | 2.27 | 2.27 |
Carrier divisor reference
Compare the stored assumptions below with your service contract. A divisor alone does not determine the price.
| Carrier | Context | in / lb | cm / kg | Notes |
|---|---|---|---|---|
| DHL Express | Metric volume calculation | — | 5000 | Calculate centimetres to kilograms. The calculator uses half-kilo steps up to 30 kg and whole-kilo steps above as a planning assumption; check your local billing agreement.DHL |
| UPS US | Daily rates | 139 | — | Inches to pounds. The preset rounds dimensions up and final weight to whole pounds. Contract terms can override published defaults.UPS |
| UPS US | Retail rates (reference only) | 166 | — | A lower dimensional weight is not proof of a lower price: the retail and daily rate tables differ. The daily-rate calculator preset does not use 166.UPS |
| USPSchanged 2026-07-12 | Rectangular parcels over one cubic foot | 139 | — | Round each dimension up in inches before checking the threshold. Postal sub-pound rate bands are handled separately by the postage worksheet.USPS Postal Explorer |
A larger divisor lowers the raw volume-derived weight. Rates, rounding, service eligibility and surcharges still determine the payable amount. Presets above are deliberately limited to the stated scope.
Billable weight on ShipMargin Rates checked 21 Sept 2026 How this is calculated